Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
(No surname) | ||
Albert (Francis Albert Augustus Charles Emmanuel)s,C | born 26 Aug 1819 | died 14 Dec 1861 |
Alexandra Caroline Mary Charlotte Louisa,JuliaS | born 1 Dec 1844 | died 20 Nov 1925 |
Alice Maud MaryC | born 25 Apr 1843 | died 14 Dec 1878 |
Charlotte Augusta Princess of WalesS | ||
Edward VII (Albert)C | born 9 Nov 1841 | died 6 May 1910 |
Edward VIIIC | born 23 Jun 1894 | died 28 May 1972 |
Edward, Duke Of Kents,P | born 2 Nov 1767 | died 23 Jan 1820 |
George III (William Frederick)P | born 4 Jun 1738 | died 29 Jan 1820 |
George V (Frederick Ernest Albert)C | born 3 Jun 1865 | died 20 Jan 1936 |
George VI (Albert Frederick George)C | born 14 Dec 1895 | died 6 Feb 1952 |
Prince Andrew Of Greece and DenmarkS | ||
Victoria (Alexandrina Victoria)s,C | born 24 May 1819 | died 22 Jan 1901 |
Victoria Adelaide Mary LouisaC | born 21 Nov 1840 | died 5 May 1901 |
Victoria Mary Louisac,P | born 17 Aug 1786 | died 16 Mar 1861 |
Zorka Ljubica Princess of MontenegroP |